Fin Comparison Tool

Select Up to 3 Fins to Compare

Model Height Base Area

Key Features

Side by side feature comparison

50 60 50 60
50 80 70 40
80 70 70 30
30 50 50 30
90 90 80 20
30 80 70 30
50 70 60 30
50 40 50 60
90 80 80 30
60 50 60 60
40 50 50 50
60 50 70 50
60 50 60 60
46 50 50 50
50 70 70 50
99 90 90 40
90 90 80 20
40 50 60 60

Comparison Graph

Fin shape graph

Select Up to 3 Fins to Compare

Model Height Base Area

Key Features

Side by side feature comparison

80 30 40 70
50 40 50 50
60 60 60 60
70 80 70 60
60 70 70 60
90 90 80 30
40 40 40 40
60 70 70 60
50 70 70 50
60 80 70 60

Front Fin Template

Fin shape graph

Rear Fin Template

Fin shape graph

Select Up to 3 Fins to Compare

Model Height Base Area

Key Features

Side by side feature comparison

50 50 13 50
60 70 60 50
40 50 40 30
70 50 50 70
30 30 40 30
50 30 40 50
90 90 80 40
60 50 50 50
40 60 60 50
40 70 60 30
60 60 50 60
60 50 40 50
50 50 50 50
70 50 60 70
40 60 60 40

Front Fin Template

Fin shape graph

Rear Fin Template

Fin shape graph

Select Up to 3 Fins to Compare

Model Height Base Area

Key Features

Side by side feature comparison

60 30 40 40
70 80 70 30
70 50 30 60
30 80 80 20
60 30 40 60
60 40 50 60
50 60 60 50
30 70 70 30

Front Fin Template

Fin shape graph

Rear Fin Template

Fin shape graph